Update instructions: Updated on August 09, 2022 (a new version has been released).
Recruitment: Click to join the private platform!
❶FAQ: Click ☞ to see how to install the software?
❷ Manual service: Click ☞ to get online service from engineers!
❸Membership service: Click ☞ to activate VIP membership!
❹Online customer service: Click ☞ to contact customer service!
①Computer system | ②Office software | ③Image processing |
④Film and animation | ⑤ AutoCAD | ⑥3D design |
⑦Mechanical Design | ⑧ Architectural Design | ⑨ Web software |
⑩Development programming | ⑪Data analysis | ⑫ Simulation |
⑬Industry software | ⑭Electronic circuit | ⑮ Music mixing production |
①Computer system |
||
Installation Environment |
||
Micro PE | Vmware15.5 | Vmware16.0 |
Vmware16.1.1 | ||
Windows official original system image download address [summary version] |
||
|
||
Install Win11 from U disk | \Virtual machine installed Win11 | |
Windows10 | ||
Install Win10 from U disk | Install Win10 directly | Virtual machine installed Win10 |
Windows7 | ||
Install Win7 from U disk | Install Win7 directly | Virtual machine installed Win7 |
|
||
WinInstallLinux | Linux on a virtual machine |
②Office software | ||
OfficeClick to enter the software exchange group | ||
Office2021 | Office365 | |
Office2019 | Office2016 | Office2013 |
Office2010 | Office2007 | Office2003\ |
WPS _ | ||
wps2021 |
||
wps2019 | wps2016 | wps2013 |
Xmind | ||
Xmind2021 |
||
Xmind2020 | Xmind2019 | Xmind 8 |
Acrobat | ||
Dc2022\ |
DC2021 |
Dc2020 |
Dc2019 | Acrobat XI | Acrobat 9 |
Visio | ||
Visio2021\ | ||
Visio2019 | Visio2016 | Visio2013 |
Visio2010 | Visio2007 | Visio2003 |
Project | ||
Project2021\ | Project2019 | Project2016 |
Project2013 | Project2010 | Project2007 |
PDF conversion tool |
||
Format Conversion 9.1 | PDF candy | |
Documentation tools | ||
EndNote X9.1 | CAJViewer7.3 | Paper check |
LaTex2022\ | LaTex2021 | |
CopyTranslator (document translation tool) |
③Image processing |
||
Photoshop Click to enter the software exchange group |
||
ps2022 |
ps 2021 | ps cc2020 |
ps cc2019 | ps cc2018 | ps cc2017 |
ps cc2015 | ps cs6 | ps cs5 |
PS Elements | ||
ps e2022 | ps e2021 | ps e2020 |
Illustrator click to enter the software exchange group |
||
ai 2022 | ai 2021 |
ai cc2020 |
ai cc2019 | ai cc2018 | ai cc2017 |
ai cc2015 | ai cs6 | ai cs5 |
InDesign click to enter the software exchange group | ||
id 2022\ | id 2021 |
id cc2020 |
id cc2019 | id cc2018 | id cc2017 |
id cc2015 | id cs6 | id cs5 |
InCopy | ||
ic2022 | ic2021 | |
ic2020 | ic2019 | ic2018 |
Lightroom click to enter the software exchange group | ||
LrC2022 | ||
LrC2021 |
Lr2020 | Lr2019 |
Lr2018 | Lr6.4 | LrC5.7 |
Capture One | ||
Capture22\ | Capture21 | Capture12 |
SketchBook | ||
skb2021 | ||
skb2020 | skb2019 | skb2018 |
skb2016 | skb2015 | skb2014 |
Bridge | ||
br2022 | br2021 | |
br2020 | br2019 | br2018 |
Corel Painter | ||
painter2022 | ||
painter2021 | painter2020 | painter 2019 |
ACDSee | ||
acdsee2022\ | acdsee2021 | acdsee2020 |
acdsee20 | acdsee10.0 | acdsee9.0 |
PaintTool SAI | ||
sai2.0 | sai1.0 |
④Media tools |
||
Premier Click to enter the software exchange group |
||
Pr2022 | ||
Pr2021 | Pr2020 | Pr2019 |
Pr2018 | Pr2017 | Pr2015 |
Pr Elements |
||
Pre2022 | Pre2021 | Pre2020 |
After Effects click to enter the software exchange group | ||
Ae2022 | ||
Ae2021 |
Ae2020 | Ae2019 |
Ae2018 | Ae2017 | Ae2015 |
Prelude | ||
pl2022 | pl2021 | |
pl2020 | pl2019 | pl2018 |
Maya click to enter the software exchange group |
||
maya2023 |
maya2022 |
|
maya2020 | maya2019 | maya2018 |
maya2017 | maya2016 | maya2015 |
C4D Click to enter the software exchange group |
||
C4D S26 | C4D R25 | C4D S24 |
C4D R23\ | C4D S22 | C4D R21 |
C4D R20 | C4D R19 | C4D R18 |
Audition | ||
Au2022 | ||
Au2021 |
Au2020 | Au2019 |
Au2018 | Au2017 | Au2015 |
Cubase | ||
cubase11.0\ | cubase8.0\ | |
Nuendo | ||
Nuendo7\ | ||
Media Encoder |
||
Me2022 | ||
Me2021 |
Me2020 | Me2019 |
Me2018 | Me2017 | Me2015 |
Edius | ||
Edius8.5.3 | Edius6.5.5 | |
Character Animato r | ||
Ch2022 | Ch2021 |
|
Ch cc2020 | Ch cc2019 | Ch cc2018 |
Da Vinci click to enter the software exchange group | ||
DaV18.0\ | ||
DaV17.4 |
DaV17.2 | DaV17.0 |
DaV16.2 | DaV15.3 | DaV14.3 |
screen recording tool |
||
screen recording expert |
⑧ Architectural Design |
||
Revit click to enter the software exchange group | ||
Revit2023\ | Revit2022 | |
Revit2021 | Revit2020 | Revit2019 |
Revit2018 | Revit2017 | Revit2016 |
Revit2015 | Revit2014 | Revit2013 |
Navisworks | ||
Nworks2023\ | ||
Nworks2022 | Nworks2021 | Nworks2020 |
Nworks2019 | Nworks2018 | Nworks2014 |
Civil 3D | ||
C3D2023\ | ||
C3D2022 | C3D2021 |
C3D2020 |
C3D2018 | C3D2017 | C3D2012 |
Fuzor | ||
Fuzor2020 | ||
Fuzor2019 | Fuzor2018 | Fuzor2017 |
Tekla click to enter the software exchange group | ||
Tekla2021\ | Tekla2020 | Tekla2018 |
Tekla2017 | Tekla2016 | Tekla21 |
Vectorworks | ||
Vworks2022\ | Vworks2021\ | |
Vworks2020 | Vworks2018 | Vworks2014 |
⑨ Web Design | ||
Dreamweaver | ||
Dw2021 | ||
Dw2020 | Dw2019 | Dw2018 |
Dw2017 | Dw2014 | Dw CS6 |
Axure | ||
Axure9.0 | Axure8.0 | Axure7.0 |
An | ||
An2022 | An2021 | An2020 |
An2019 | An2018 | An2017 |
Flash | ||
Flash2015 | Flash2014\ | Flash cs6 |
Experience Design | ||
XD2022\ | XD2021 |
|
XD2020 | XD2019 | XD18.1 |
Fireworks | ||
Fw 8 | Fw cs6 | Fw cs5 |
⑩Development programming |
||
♢ Development Environment | ||
VB6.0 | JDK-8u221 | |
R language 4.04 |
R language 3.6 | R language 3.5 |
Android Studio2021\ | ||
Android Studio1.5 | Eclipse | |
MyEclipse2019\ | MyEclipse2017 | MyEclipse10 |
♢ Code tool |
||
PSPad | Sublime | Notepad++ |
Visual Studio | ||
vs2022 | ||
vs2019 | vs2017 | vs2015 |
vs2013 | vs2012 | vs2010 |
Labview | ||
Lbview2021\ | ||
Lbview2020 | Lbview2019 | Lbview2018 |
Lbview2017 | Lbview2016 | Lbview2015 |
Python click to enter the software exchange group | ||
Python3.9.7\ | Python3.9.5 | Python3.9.0 |
Python3.8.2 | Python3.7.0 | Python3.6.6 |
Unity3D Click to enter the software exchange group | ||
Unity2020 | ||
Unity2019 | Unity2017 | Unity5 |
Keil | ||
C51v959\ | C51v957 | MKDv518 |
JetBrains | ||
IntelliJ IDEA2022\ | PhpStorm2022\ | WebStorm2022\ |
PyCharm2022\ | RubyMine2022\ | goland2022\ |
Rider2022\ | CLion2022\ | |
IntelliJ IDEA2021 | PhpStorm2021 | RubyMine2021\ |
WebStorm2021 | goland2021\ | PyCharm2021 |
PCharm2020 | ||
WStorm2020\ | PStorm2020\ | |
Quartus II |
||
CIMCO Edit | ||
CIMCO2022\ | CIMCO8 | CIMCO6 |
⑪Data analysis |
||
Matlab click to enter the software exchange group | ||
Matlab2022a\ |
||
Matlab2021b | Matlab2021a |
Matlab2020b |
Matlab2020a | Matlab2019b | Matlab2019a |
Matlab2018b | Matlab2018a | Matlab2017b |
Matlab2017a | Matlab2016b | Matlab2016a |
SPSS |
||
spss28 (defunct) |
||
spss27\ |
spss26 | spss25 |
spss24 | spss23 | spss22 |
Amos |
||
Amos28\ | Amos26 | Amos24 |
Stata |
||
Stata17\ | Stata16 | Stata14 |
Mathematica | ||
Mtica13.0\ | Mtica12.0 | |
Mtica11.3 | Mtica10.3 | Mtica9.0 |
SQL Server | ||
SQL2019 | SQL2017 | |
SQL2016 | SQL2012 | SQL2008 |
MySQL |
||
MySQL8.0 | MySQL5.7 | |
Tableau | ||
Tableau2021 | ||
Tableau2020 | Tableau2019 | Tableau2018 |
Origin | ||
Origin2022\ | Origin2021 | |
Origin2019 | Origin2018 | Origin2017 |
Minitab | ||
Minitab2019 | Minitab2018 | Minitab2017 |
LINGO | ||
Lingo 18 | ||
Lingo 17 | Lingo 12 | Lingo 11 |
Maple | ||
Maple2022\ | Maple2021 | Maple2020 |
Maple2019 | Maple2018 | Maple2017 |
⑫仿真模拟 |
||
ANSYS 点击进入软件交流群 | ||
ANSYS2022\ |
ANSYS2021 | |
ANSYS2020 | ANSYS18.0 | |
ANSYS17.0 | ANSYS16.0 | ANSYS15.0 |
Abaqus 点击进入软件交流群 | ||
Abaqus2022\ | ||
Abaqus2021 | Abaqus2020 | Abaqus2016 |
Abaqus6.14 | Abaqus6.13 | Abaqus6.12 |
Adams | ||
Adams2020 |
||
Adams2019 | Adams2018 | Adams2017 |
Adams2016 | Adams2015 | Adams2014 |
Altair Hyperwork | ||
Hwork2022\ | Hwork2021 | Hwork2020 |
Hwork2019 | Hwork2018 | Hwork2017 |
ANSYS Electronics | ||
ANSYS E2022\ | ANSYS E2021 | |
ANSYS E19.2 | ANSYS E18.2 | Maxwell 16 |
COMSOL | ||
COMSOL6.0\ | COMSOL5.6 | |
COMSOL5.5 | COMSOL5.4 | COMSOL5.3 |
Tecplot 360 EX | ||
Tecplot2021\ | ||
Tecplot2020 | Tecplot2019 | Tecplot2017 |
Moldflow | ||
Mdflow2021 | Mdflow2019 | Mdflow2018 |
Vero visi |
||
visi2021 |
visi2020 |
|
Midas civil |
||
Midas2019 | Midas2017 | |
Dynaform | ||
Dyform5.9.4 | Dyform5.7 |
⑬ Electronic circuit |
||
Altium Designer | ||
AD22\ | AD21 |
|
AD20 | AD19 | AD18 |
AD17 |
AD16 | AD15 |
Eplan | ||
Eplan2022\ | Eplan2.9 | |
Eplan2.7 | Eplan2.6 | Eplan2.5 |
Multisim | ||
Mltsim14.3\ | ||
Mltsim14.0 | Mltsim13.0 | Mltsim12.0 |
Proteus Proteus | ||
Proteus8.13\ | ||
Proteus8.9 | Proteus8.6 | Proteus7.8 |
⑭Industry software |
||
ENVI | ||
ENVI5.3 | ENVI5.1 | |
TIA Portal | ||
Portal V17 | Portal V16 | Portal V15 |
♢Jade |
||
Jade6.5 | ||
EViews | ||
EViews11.0 | ||
EViews10.0 | EViews9.0 | EViews8.0 |
Marvelous Designer | ||
MD11\ | ||
MD10 | MD9 | MD8 |
Zemax | ||
zemax2019\ |